Hunters Rest

Porlock
Exmoor National Park

View from the double bedroom
self catering tariff

Picture Above: View of Porlock from just above Hunter's Rest.

self catering price schedule 2008

January   May   September  
5th £225 3rd £250 6th £300
12th £225 10th £250 13th £300
19th £225 17th £250 20th £300
26th £225 24th £350 27th £240
    31st £340    
February   June   October  
2nd £225 7th £330 4th £240
9th £225 14th £330 11th £240
16th £225 21st £330 18th £240
23rd £225 28th £330 25th £280
March   July   November  
1st £225 5th £350 1st £210
8th £225 12th £350 8th £210
15th £250 19th £370 15th £210
22nd £250 26th £380 22nd £210
29th £250     29th £210
April   August   December  
5th £290 2nd £380 6th £210
12th £290 9th £380 13th £210
19th £250 16th £380 20th £350
26th £250 23rd £380 27th £350
    30th £330    

We welcome dogs but a small charge of £5 per animal is payable.

A deposit of £50 is requested at the time of booking. If the booking is made within 56 days of the holiday start date, the full rental will be required.

To check availability or book your holiday, please contact us.